Calendar/Bell Schedules
Bell Schedules
Anderson Elementary School
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)
Parent Conferences & Minimum Days/Conferencias de Padres y Horario de Dias Minimos
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)
Rainy Day Lunch Schedule/Horario de Almuerzo en Días Lluviosos
Anderson | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Transitional Kinder | 8:15 | 9:00-9:15 | 12:30 | |
Kindergarten | 8:15 | 10:15-10:30 | 12:30-1:15 | 1:15 |
Grade 1/Grado 1 | 8:15 | 10:15-10:30 | 12:30-1:15 | 2:40 |
Grade 2/Grado 2 | 8:15 | 10:45-11:00 | 11:45-12:30 | 2:40 |
Grade 3/Grado 3 | 8:15 | 10:45-11:00 | 11:45-12:30 | 2:40 |
Grade 4/Grado 4 | 8:15 | 1:15-1:30 | 11:00-11:45 | 2:45 |
Grade 5/Grado 5 | 8:15 | 1:15-1:30 | 11:00-11:45 | 2:45 |
Anderson | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Transitional Kinder | 8:15 | 8:45-9:00 | After School | 12:30 |
Kindergarten | 8:15 | 10:30-10:45 | After School | 12:30 |
Grade 1/Grado 1 | 8:15 | 10:30-10:45 | After School | 12:30 |
Grade 2/Grado 2 | 8:15 | 10:15-10:30 | After School | 12:30 |
Grade 3/Grado 3 | 8:15 | 10:15-10:30 | After School | 12:30 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:30 |
Grade 5/Grado 5 | 8:15 | 10:00-10:15 | After School | 12:30 |
Anderson | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Transitional Kinder | 8:15 | 8:45-9:00 | After School | 12:10 |
Kindergarten | 8:15 | 10:30-10:45 | After School | 12:10 |
Grade 1/Grado 1 | 8:15 | 10:30-10:45 | After School | 12:10 |
Grade 2/Grado 2 | 8:15 | 10:15-10:30 | After School | 12:10 |
Grade 3/Grado 3 | 8:15 | 10:15-10:30 | After School | 12:15 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:15 |
Grade 5/Grado 5 | 8:15 | 10:00-10:15 | After School | 12:15 |
Anderson | Lunch/ Almuerzo |
---|---|
Transitional Kinder | |
Kindergarten | 12:30-1:00 |
Grade 1/Grado 1 | 12:30-1:00 |
Grade 2/Grado 2 | 11:45-12:15 |
Grade 3/Grado 3 | 11:45-12:15 |
Grade 4/Grado 4 | 11:00-11:30 |
Grade 5/Grado 5 | 11:00-11:30 |
Gretchen Higgins Elementary School
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)
Parent Conferences & Minimum Days/Conferencias de Padres y Horario de Dias Minimos
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)
Rainy Day Lunch Schedule/Horario de Almuerzo en Días Lluviosos
Gretchen Higgins | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | 11:00-11:45 | 1:15 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 3/Grado 3 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:40 |
Combo 3/4/Combinación 3/4 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:45 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:45 |
Grade 5/Grado 5 | 8:15 | 9:30-9:45 | 11:00-11:45 | 2:45 |
Gretchen Higgins | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:30 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 3/Grado 3 | 8:15 | 10:00-10:15 | After School | 12:30 |
Combo 3/4/Combinación 3/4 | 8:15 | 10:00-10:15 | After School | 12:35 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:35 |
Grade 5/Grado 5 | 8:15 | 9:30-9:45 | After School | 12:35 |
Gretchen Higgins | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:10 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 3/Grado 3 | 8:15 | 10:00-10:15 | After School | 12:10 |
Combo 3/4/Combinación 3/4 | 8:15 | 10:00-10:15 | After School | 12:15 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:15 |
Grade 5/Grado 5 | 8:15 | 9:30-9:45 | After School | 12:15 |
Gretchen Higgins | Lunch/ Almuerzo |
---|---|
Kindergarten | 11:00-11:30 |
Grade 1/Grado 1 | 11:30-12:00 |
Grade 2/Grado 2 | 11:30-12:00 |
Grade 3/Grado 3 | 12:15-12:45 |
Combo 3/4/Combinación 3/4 | 12:15-12:45 |
Grade 4/Grado 4 | 12:15-12:45 |
Grade 5/Grado 5 | 11:00-11:30 |
Tremont Elementary School
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)
Parent Conferences & Minimum Days/Conferencias de Padres y Horario de Dias Minimos
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)
Lunch Schedule - Rainy Days/Horario de Almuerzo en Días Lluviosos
Tremont | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | 11:00-11:45 | 1:15 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | 12:15-1:00 | 2:40 |
Grade 4/Grado 4 | 8:15 | 10:45-11:00 | 12:15-1:00 | 2:45 |
Grade 5/Grado 5 | 8:15 | 10:45-11:00 | 12:15-1:00 | 2:45 |
Tremont | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:30 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 4/Grado 4 | 8:15 | 10:45-11:00 | After School | 12:35 |
Grade 5/Grado 5 | 8:15 | 10:45-11:00 | After School | 12:35 |
Tremont | Begin/ Comienzo | Recess/ Recreo | Lunch/ Almuerzo | End/ Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:10 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 4/Grado 4 | 8:15 | 10:45-11:00 | After School | 12:15 |
Grade 5/Grado 5 | 8:15 | 10:45-11:00 | After School | 12:15 |
Tremont | Lunch/ Almuerzo |
---|---|
Kindergarten | 11:00-11:30 |
Grade 1/Grado 1 | 11:30-12:00 |
Grade 2/Grado 2 | 11:30-12:00 |
Grade 3/Grado 3 | 12:15-12:45 |
Grade 4/Grado 4 | 12:15-12:45 |
Grade 5/Grado 5 | 12:15-12:45 |
John Knight Middle School
Grade 6-7 Regular Days (Mon, Tue, Thur, Fri)/Grado 6-7 Días Regulares (Lunes, Martes, Jueves, Viernes)
Grade 6-7 CPT Days (Every Wednesday)/Grado 6-7 Horario de CPT (Cada Miércoles)
Grade 8 Regular Days (Mon, Tue, Thur, Fri)/Grado 8 Días Regulares (Lunes, Martes, Jueves, Viernes)
Grade 8 CPT Days (Every Wednesday)/Grado 8 Horario de CPT (Cada Miércoles)
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles) 6th-8th Grades/Grados 6-8
John Knight | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:34 | 9:28 |
2nd Period/Período | 9:32 | 10:24 |
Break/Descanso | 10:24 | 10:33 |
3rd Period/Período | 10:33 | 11:25 |
Lunch/Almuerzo | 11:25 | 12:14 |
5th Period/Período | 12:14 | 1:06 |
6th Period/Período | 1:10 | 2:02 |
7th Period/Período | 2:06 | 2:58 |
John Knight | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:34 | 9:15 |
2nd Period/Período | 9:19 | 9:58 |
Break/Descanso | 9:58 | 10:07 |
3rd Period/Período | 10:07 | 10:46 |
Lunch/Almuerzo | 10:46 | 11:35 |
5th Period/Período | 11:35 | 12:14 |
6th Period/Período | 12:18 | 12:57 |
7th Period/Período | 1:01 | 1:40 |
John Knight | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:34 | 9:28 |
2nd Period/Período | 9:32 | 10:24 |
Break/Descanso | 10:24 | 10:33 |
3rd Period/Período | 10:33 | 11:25 |
4th Period/Período | 11:29 | 12:21 |
Lunch/Almuerzo | 12:21 | 1:10 |
6th Period/Período | 1:10 | 2:02 |
7th Period/Período | 2:06 | 2:58 |
John Knight | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:34 | 9:15 |
2nd Period/Período | 9:19 | 9:58 |
Break/Descanso | 9:58 | 10:07 |
3rd Period/Período | 10:07 | 10:46 |
4th Period/Período | 10:50 | 11:29 |
Lunch/Almuerzo | 11:29 | 12:18 |
6th Period/Período | 12:18 | 12:57 |
7th Period/Período | 1:01 | 1:40 |
John Knight | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:34 | 9:14 |
2nd Period/Período | 9:18 | 9:53 |
3rd Period/Período | 9:57 | 10:32 |
Break/Descanso | ||
4th/5th Period/Período | 10:42 | 11:17 |
6th Period/Período | 11:21 | 11:56 |
7th Period/Período | 12:00 | 12:35 |
Dixon High School
Single Week /Semana única
Double-Week/Semana Doble
"Minimum Days/Horario de Dias Minimos "
PERIOD/ Período | Monday/ Lunes | Tuesday/ Martes | Wednesday/ Miércoles | Thursday/ Jueves | Friday/ Viernes |
---|---|---|---|---|---|
0 | 7:31 – 8:25 | 7:31 – 8:25 | 7:31 – 8:25 | 7:31 – 8:25 | 7:31 – 8:25 |
1 | 8:30 – 9:23 | 8:30 – 9:23 | 8:30 – 9:10 | 8:30 – 9:23 | 8:30 – 9:23 |
2 | 9:28 – 10:21 | 9:28 – 10:21 | 9:15 – 9:55 | 9:28 – 10:21 | 9:28 – 10:21 |
3 | 10:31 – 11:24 | 10:31 – 11:24 | 10:05 – 10:45 | 10:31 – 11:24 | 10:31 – 11:24 |
4 | 11:29 – 12:25 | 11:29 – 12:25 | 10:50 – 11:30 | 11:29 – 12:25 | 11:29 – 12:25 |
Lunch/ Almuerzo | 12:25 – 1:10 | 12:25 – 1:10 | 11:30 – 12:15 | 12:25 – 1:10 | 12:25 – 1:10 |
5 | 1:15 – 2:08 | 1:15 – 2:08 | 12:20 – 1:00 | 1:15 – 2:08 | 1:15 – 2:08 |
6 | 2:13 – 3:06 | 2:13 – 3:06 | 1:05 – 1:45 | 2:13 – 3:06 | 2:13 – 3:06 |
CT* | 1:45 – 3:15 |
PERIOD/ Período | Monday/ Lunes | Tuesday/ Martes | Double Wednesdays/ Doble Miércoles | Double Thursdays/ Doble Jueves | Friday/ Viernes |
---|---|---|---|---|---|
CPT** | 7:30 - 8:50 | - | |||
0 | 7:31 – 8:25 | 7:31 – 8:25 | - | 7:25 – 8:55 | 7:31 – 8:25 |
1 | 8:30 – 9:23 | 8:30 – 9:23 | 9:00 - 10:30 | - | 8:30 – 9:23 |
2 | 9:28 – 10:21 | 9:28 – 10:21 | - | 9:00 - 10:30 | 9:28 – 10:21 |
3 | 10:31 – 11:24 | 10:31 – 11:24 | 10:40 - 12:10 | - | 10:31 – 11:24 |
4 | 11:29 – 12:25 | 11:29 – 12:25 | - | 10:40 - 12:10 | 11:29 – 12:25 |
Lunch/ Almuerzo | 12:25 – 1:10 | 12:25 – 1:10 | 12:10 – 12:55 | 12:10 – 12:55 | 12:25 – 1:10 |
5 | 1:15 – 2:08 | 1:15 – 2:08 | 1:00 - 2:30 | - | 1:15 – 2:08 |
6 | 2:13 – 3:06 | 2:13 – 3:06 | - | 1:00 - 2:30 | 2:13 – 3:06 |
Period/ Período | |
---|---|
0 | 7:25 - 8:10 |
1 | 8:24 - 9:00 |
2 | 9:05 - 9:40 |
3 | 9:45 - 10:20 |
4 | 10:25 - 11:05 |
5 | 11:10 - 11:45 |
6 | 11:50 - 12:25 |
Maine Prairie High School
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)
Minimum Days/Horario de Dias Minimos
Maine Prairie | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:30 | 9:21 |
2nd Period/Período | 9:22 | 10:12 |
3rd Period/Período | 10:13 | 11:03 |
4th/Period/Período | 11:04 | 11:54 |
Break/Descanso | 11:54 | 12:10 |
5th Period/Período | 12:10 | 1:00 |
6th Period/Período | 1:01 | 1:51 |
Independent Study/Estudio Independiente | 2:45 |
Maine Prairie | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:30 | 9:13 |
2nd Period/Período | 9:14 | 9:56 |
3rd Period/Período | 9:57 | 10:39 |
4th/Period/Período | 10:40 | 11:22 |
Break/Descanso | 11:22 | 11:39 |
5th Period/Período | 11:39 | 12:21 |
6th Period/Período | 12:22 | 1:04 |
Maine Prairie | Begin/ Comienzo | End/ Fin |
---|---|---|
1st Period/Período | 8:30 | 9:09 |
2nd Period/Período | 9:10 | 9:48 |
3rd Period/Período | 9:49 | 10:27 |
4th/Period/Período | 10:28 | 11:06 |
Break/Descanso | 11:06 | 11:18 |
5th Period/Período | 11:18 | 11:56 |
6th Period/Período | 12:57 | 12:35 |