JKMS Bell Schedule
Regular Days 6/7 Grade
Grade 6-7 Regular Days (Mon, Tue, Thur, Fri)/Grado 6-7 Días Regulares (Lunes, Martes, Jueves, Viernes)John Knight | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:34 | 9:28 |
2nd Period/Período | 9:32 | 10:24 |
Break/Descanso | 10:24 | 10:33 |
3rd Period/Período | 10:33 | 11:25 |
Lunch/Almuerzo | 11:25 | 12:14 |
5th Period/Período | 12:14 | 1:06 |
6th Period/Período | 1:10 | 2:02 |
7th Period/Período | 2:06 | 2:58 |
CPT Days 6/7 Grade
Grade 6-7 CPT Days (Every Wednesday)/Grado 6-7 Horario de CPT (Cada Miércoles)John Knight | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:34 | 9:15 |
2nd Period/Período | 9:19 | 9:58 |
Break/Descanso | 9:58 | 10:07 |
3rd Period/Período | 10:07 | 10:46 |
Lunch/Almuerzo | 10:46 | 11:35 |
5th Period/Período | 11:35 | 12:14 |
6th Period/Período | 12:18 | 12:57 |
7th Period/Período | 1:01 | 1:40 |
Regular Days 8 Grade
Grade 8 Regular Days (Mon, Tue, Thur, Fri)/Grado 8 Días Regulares (Lunes, Martes, Jueves, Viernes)John Knight | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:34 | 9:28 |
2nd Period/Período | 9:32 | 10:24 |
Break/Descanso | 10:24 | 10:33 |
3rd Period/Período | 10:33 | 11:25 |
4th Period/Período | 11:29 | 12:21 |
Lunch/Almuerzo | 12:21 | 1:10 |
6th Period/Período | 1:10 | 2:02 |
7th Period/Período | 2:06 | 2:58 |
CPT Days 8 Grade
Grade 8 CPT Days (Every Wednesday)/Grado 8 Horario de CPT (Cada Miércoles)John Knight | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:34 | 9:15 |
2nd Period/Período | 9:19 | 9:58 |
Break/Descanso | 9:58 | 10:07 |
3rd Period/Período | 10:07 | 10:46 |
4th Period/Período | 10:50 | 11:29 |
Lunch/Almuerzo | 11:29 | 12:18 |
6th Period/Período | 12:18 | 12:57 |
7th Period/Período | 1:01 | 1:40 |
Minimum Day
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles) 6th-8th Grades/Grados 6-8John Knight | Begin/Comienzo | End/Fin |
---|---|---|
1st Period/Período | 8:34 | 9:14 |
2nd Period/Período | 9:18 | 9:53 |
3rd Period/Período | 9:57 | 10:32 |
Break/Descanso | ||
4th/5th Period/Período | 10:42 | 11:17 |
6th Period/Período | 11:21 | 11:56 |
7th Period/Período | 12:00 | 12:35 |
*CT = Collaborative Time for Teachers (Students are released)
**CPT = Common Planning Time for Teachers (Students are released)