DHS Bell Schedule
Download the Bell Schedule
Regular Week
Single Week /Semana únicaPERIOD/Período | Monday/ Lunes | Tuesday/ Martes | Wednesday/ Miércoles | Thursday/ Jueves | Friday/ Viernes |
---|---|---|---|---|---|
0 | 7:30 – 8:23 | 7:30 – 8:23 | 7:30 – 8:10 | 7:30 – 8:23 | 7:30 – 8:23 |
1 | 8:30 – 9:23 | 8:30 – 9:23 | 8:30 – 9:10 | 8:30 – 9:23 | 8:30 – 9:23 |
2 | 9:28 – 10:21 | 9:28 – 10:21 | 9:15 – 9:55 | 9:28 – 10:21 | 9:28 – 10:21 |
3 | 10:31 – 11:24 | 10:31 – 11:24 | 10:05 – 10:45 | 10:31 – 11:24 | 10:31 – 11:24 |
4 | 11:29 – 12:25 | 11:29 – 12:25 | 10:50 – 11:30 | 11:29 – 12:25 | 11:29 – 12:25 |
Lunch/Almuerzo | 12:25 – 1:10 | 12:25 – 1:10 | 11:30 – 12:15 | 12:25 – 1:10 | 12:25 – 1:10 |
5 | 1:15 – 2:08 | 1:15 – 2:08 | 12:20 – 1:00 | 1:15 – 2:08 | 1:15 – 2:08 |
6 | 2:13 – 3:06 | 2:13 – 3:06 | 1:05 – 1:45 | 2:13 – 3:06 | 2:13 – 3:06 |
CT* | 1:51 – 3:21 |
Minimum Days
Minimum Days/Horario de Dias MinimosPeriod/Período | |
---|---|
0 | 7:31 - 8:16 |
1 | 8:30 - 9:06 |
2 | 9:11 - 9:46 |
3 | 9:51 - 10:26 |
4 | 10:31 - 11:11 |
5 | 11:16 - 11:51 |
6 | 11:56 - 12:31 |
Download the DHS Bell Schedule in PDF format.
*CT = Collaborative Time for Teachers (Students are released)
**CPT = Common Planning Time for Teachers (Students are released)