DHS Bell Schedule

Regular Week

Single Week /Semana única
PERIOD/PeríodoMonday/ LunesTuesday/ MartesWednesday/ MiércolesThursday/ JuevesFriday/ Viernes
07:30 – 8:237:30 – 8:237:30 – 8:107:30 – 8:237:30 – 8:23
18:30 – 9:238:30 – 9:238:30 – 9:108:30 – 9:238:30 – 9:23
29:28 – 10:219:28 – 10:219:15 – 9:559:28 – 10:219:28 – 10:21
310:31 – 11:2410:31 – 11:2410:05 – 10:4510:31 – 11:2410:31 – 11:24
411:29 – 12:2511:29 – 12:2510:50 – 11:3011:29 – 12:2511:29 – 12:25
Lunch/Almuerzo12:25 – 1:1012:25 – 1:1011:30 – 12:1512:25 – 1:1012:25 – 1:10
51:15 – 2:081:15 – 2:0812:20 – 1:001:15 – 2:081:15 – 2:08
62:13 – 3:062:13 – 3:061:05 – 1:452:13 – 3:062:13 – 3:06
CT* 1:51 – 3:21

Minimum Days

Minimum Days/Horario de Dias Minimos
Period/Período
0 7:31 - 8:16
1 8:30 - 9:06
2 9:11 - 9:46
3 9:51 - 10:26
4 10:31 - 11:11
5 11:16 - 11:51
611:56 - 12:31

*CT = Collaborative Time for Teachers (Students are released)

**CPT = Common Planning Time for Teachers (Students are released)