Google Translate

Phone: (707) 693-6330 | Fax: (707) 678-9318

Dixon High School LogoDixon High School

DHS Bell Schedule

Single Week

Single Week /Semana única
PERIOD/PeríodoMonday/ LunesTuesday/ MartesWednesday/ MiércolesThursday/ JuevesFriday/ Viernes
07:31 – 8:257:31 – 8:257:31 – 8:257:31 – 8:257:31 – 8:25
18:30 – 9:238:30 – 9:238:30 – 9:108:30 – 9:238:30 – 9:23
29:28 – 10:219:28 – 10:219:15 – 9:559:28 – 10:219:28 – 10:21
310:31 – 11:2410:31 – 11:2410:05 – 10:4510:31 – 11:2410:31 – 11:24
411:29 – 12:2511:29 – 12:2510:50 – 11:3011:29 – 12:2511:29 – 12:25
Lunch/Almuerzo12:25 – 1:1012:25 – 1:1011:30 – 12:1512:25 – 1:1012:25 – 1:10
51:15 – 2:081:15 – 2:0812:20 – 1:001:15 – 2:081:15 – 2:08
62:13 – 3:062:13 – 3:061:05 – 1:452:13 – 3:062:13 – 3:06
CT* 1:51 – 3:21

Double Week

Double-Week/Semana Doble
PERIOD/ PeríodoMonday/ LunesTuesday/ MartesDouble Wednesdays/ Doble MiércolesDouble Thursdays/ Doble Jueves Friday/ Viernes
CPT**7:30 – 8:50-
07:31 – 8:257:31 – 8:25-7:25 – 8:557:31 – 8:25
18:30 – 9:238:30 – 9:239:00 - 10:30-8:30 – 9:23
29:28 – 10:219:28 – 10:21-9:00 - 10:309:28 – 10:21
310:31 – 11:2410:31 – 11:2410:40 - 12:10-10:31 – 11:24
411:29 – 12:2511:29 – 12:25-10:40 - 12:1011:29 – 12:25
Lunch/ Almuerzo12:25 – 1:1012:25 – 1:1012:10 - 12:5512:10 - 12:5512:25 – 1:10
51:15 – 2:081:15 – 2:081:00 - 2:30-1:15 – 2:08
62:13 – 3:062:13 – 3:06-1:00 - 2:302:13 – 3:06

Minimum Days

Minimum Days/Horario de Dias Minimos
Period/Período
0 7:31 - 8:16
1 8:30 - 9:06
2 9:11 - 9:46
3 9:51 - 10:26
4 10:31 - 11:11
5 11:16 - 11:51
611:56 - 12:31

Download the DHS Bell Schedule in PDF format.

Download the Single/Double Week Schedule in PDF format.

*CT = Collaborative Time for Teachers (Students are released)

**CPT = Common Planning Time for Teachers (Students are released)