Bell Schedule
Regular Days
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)Anderson | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Transitional Kindergarten | 8:15 | 9:00-9:15 | 12:30 | |
Kindergarten | 8:15 | 9:45-10:00 | 12:30-1:15 | 1:15 |
Grade 1/Grado 1 | 8:15 | 9:45-10:00 | 12:30-1:15 | 2:40 |
Grade 2/Grado 2 | 8:15 | 10:15-10:30 | 11:45-12:30 | 2:40 |
Grade 3/Grado 3 | 8:15 | 10:15-10:30 | 11:45-12:30 | 2:40 |
Combo 3/4/Combinación 3/4 | 8:15 | 1:15-1:30 | 11:00-11:45 | 2:45 |
Grade 4/Grado 4 | 8:15 | 1:15-1:30 | 11:00-11:45 | 2:45 |
Grade 5/Grado 5 | 8:15 | 1:15-1:30 | 11:00-11:45 | 2:45 |
Minimum Days
Parent Conferences & Minimum Days/Conferencias de Padres y Horario de Dias MinimosAnderson | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Transitional Kinder | 8:15 | 8:45-9:00 | After School | 12:30 |
Kindergarten | 8:15 | 10:30-10:45 | After School | 12:30 |
Grade 1/Grado 1 | 8:15 | 10:30-10:45 | After School | 12:30 |
Grade 2/Grado 2 | 8:15 | 10:00-10:15 | After School | 12:30 |
Grade 3/Grado 3 | 8:15 | 10:00-10:15 | After School | 12:30 |
Combo 3/4/Combinación 3/4 | 8:15 | 10:15-10:30 | After School | 12:35 |
Grade 4/Grado 4 | 8:15 | 10:15-10:30 | After School | 12:35 |
Grade 5/Grado 5 | 8:15 | 10:15-10:30 | After School | 12:35 |
CPT Days
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)Anderson | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Transitional Kinder | 8:15 | 8:45-9:00 | After School | 12:10 |
Kindergarten | 8:15 | 10:30-10:45 | After School | 12:10 |
Grade 1/Grado 1 | 8:15 | 10:30-10:45 | After School | 12:10 |
Grade 2/Grado 2 | 8:15 | 10:00-10:15 | After School | 12:10 |
Grade 3/Grado 3 | 8:15 | 10:00-10:15 | After School | 12:10 |
Combo 3/4/Combinación 3/4 | 8:15 | 10:15-10:30 | After School | 12:15 |
Grade 4/Grado 4 | 8:15 | 10:15-10:30 | After School | 12:15 |
Grade 5/Grado 5 | 8:15 | 10:15-10:30 | After School | 12:15 |
Rainy Day Lunch
Rainy Day Lunch Schedule/Horario de Almuerzo en Días LluviososAnderson | Lunch/Almuerzo |
---|---|
Transitional Kinder | |
Kindergarten | 12:30-1:00 |
Grade 1/Grado 1 | 12:30-1:00 |
Grade 2/Grado 2 | 11:45-12:15 |
Grade 3/Grado 3 | 11:45-12:15 |
Combo 3/4/Combinación 3/4 | 11:00-11:30 |
Grade 4/Grado 4 | 11:00-11:30 |
Grade 5/Grado 5 | 11:00-11:30 |
*CT = Collaborative Time for Teachers (Students are released)
**CPT = Common Planning Time for Teachers (Students are released)