Gretchen Higgins Elementary Bell Schedule
Regular Days
Regular Days (Mon, Tue, Thur, Fri)/Días Regulares (Lunes, Martes, Jueves, Viernes)Gretchen Higgins | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | 11:00-11:45 | 1:15 |
Grade 1/Grado 1 | 8:15 | 9:30-9:45 | 11:00-11:45 | 2:40 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | 11:30-12:15 | 2:40 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:45 |
Combo 4/5/Combinación 4/5 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:45 |
Grade 5/Grado 5 | 8:15 | 10:00-10:15 | 12:15-1:00 | 2:45 |
Minimum Days
Parent Conferences & Minimum Days/Conferencias de Padres y Horario de Dias MinimosGretchen Higgins | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:30 |
Grade 1/Grado 1 | 8:15 | 9:30-9:45 | After School | 12:30 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | After School | 12:30 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:35 |
Combo 4/5/Combinación 4/5 | 8:15 | 10:00-10:15 | After School | 12:35 |
Grade 5/Grado 5 | 8:15 | 10:00-10:15 | After School | 12:35 |
CPT Days
CPT Days (Every Wednesday)/Horario de CPT (Cada Miércoles)Gretchen Higgins | Begin/Comienzo | Recess/Recreo | Lunch/Almuerzo | End/Fin |
---|---|---|---|---|
Kindergarten | 8:15 | 9:30-9:45 | After School | 12:10 |
Grade 1/Grado 1 | 8:15 | 9:30-9:45 | After School | 12:10 |
Grade 2/Grado 2 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 3/Grado 3 | 8:15 | 9:45-10:00 | After School | 12:10 |
Grade 4/Grado 4 | 8:15 | 10:00-10:15 | After School | 12:15 |
Combo 4/5/Combinación 4/5 | 8:15 | 10:00-10:15 | After School | 12:15 |
Grade 5/Grado 5 | 8:15 | 10:00-10:15 | After School | 12:15 |
*CT = Collaborative Time for Teachers (Students are released)
**CPT = Common Planning Time for Teachers (Students are released)